Coimbatore, Tamil Nadu
GST No. 33AAACE4235C1ZC
Call 08048961186 87% Response Rate
Send Enquiry
| Thickness | 3 mm |
| Usage | Metal Cutting |
| Color | Black |
| Country of Origin | Made in India |
| Grit | A24 |
| Packing PCS/CTN | 100 |
| Max Operating Speed (RPM) | 15200 |
| No | Specification | Max Operating | Grit | Packing |
| D x H x D (mm) | Speed (RPM) | PCS/CTN | ||
| GRINDING WHEELS | ||||
| 1 | 100 x 4 x 16 | 15200 | A24 | 100 |
| 2 | 100 x 5 x 16 | 15200 | A24 | 100 |
| 3 | 100 x 6 x 16 | 15200 | A24 | 100 |
| 4 | 115 x 6 x 22.23 | 14000 | A24 | 100 |
| 5 | 128 x 6 x 22.23 | 12500 | A24 | 100 |
| 6 | 180 x 7 x 22.23 | 8500 | A24 | 100 |
| 7 | 230 x 7 x 22.23 | 6500 | A24 | 100 |
View Complete details
Minimum Order Quantity: 100 Piece
| Size | 4 Inch |
| Material | Iron |
| Pack Of Pieces | 10 |
| Packaging Type | Box |
| Shape | round |
| Max Speed | 12000 rpm |
| Color | Brown |
| Hole Size | 16mm |
| Grit | 36,60,80,120 |
View Complete details
| Thickness | 1 mm |
| Usage/Application | Weld Shops, Fabrication Industries, Metal Working Industries |
| Type | Abrasive Disc |
| Grit | A24 |
| Max Operating Speed RPM | 15200 |
| Packing PCS/CTN | 100 |
| No | Specification | Max Operating | Grit | Packing |
| D x H x D (mm) | Speed (RPM) | PCS/CTN | ||
| GRINDING WHEELS | ||||
| 1 | 100 x 4 x 16 | 15200 | A24 | 100 |
| 2 | 100 x 5 x 16 | 15200 | A24 | 100 |
| 3 | 100 x 6 x 16 | 15200 | A24 | 100 |
| 4 | 115 x 6 x 22.23 | 14000 | A24 | 100 |
| 5 | 128 x 6 x 22.23 | 12500 | A24 | 100 |
| 6 | 180 x 7 x 22.23 | 8500 | A24 | 100 |
| 7 | 230 x 7 x 22.23 | 6500 | A24 | 100 |
View Complete details
| Properties of Abrasive | Very Tough Abrasive, Intermediate Grinding Action, Long Life |
| Application | Heavy Duty Work |
| Abrasive Grade | CBN |
| Grit | A24 |
| Packing PCS/CTN | 100 |
| Max Operating Speed (RPM) | 6500 - 15200 |
| No | Specification | Max Operating | Grit | Packing |
| D x H x D (mm) | Speed (RPM) | PCS/CTN | ||
| GRINDING WHEELS | ||||
| 1 | 100 x 4 x 16 | 15200 | A24 | 100 |
| 2 | 100 x 5 x 16 | 15200 | A24 | 100 |
| 3 | 100 x 6 x 16 | 15200 | A24 | 100 |
| 4 | 115 x 6 x 22.23 | 14000 | A24 | 100 |
| 5 | 128 x 6 x 22.23 | 12500 | A24 | 100 |
| 6 | 180 x 7 x 22.23 | 8500 | A24 | 100 |
| 7 | 230 x 7 x 22.23 | 6500 | A24 | 100 |
View Complete details
| Size/Dimension | (100x6.0x16)mm |
| Thickness Of Wheel | 4 Inch |
| Country of Origin | Made in India |
| Usage/Application | Heavy Duty Work |
| Material | Stainless Steel |
| Abrasive Grade | Diamond |
| Shape | Circular |
| Properties Of Abrasive | Very Tough Abrasive |
Cutting Grinding Wheels are essential tools used in various metalworking and fabrication tasks. These wheels are specifically designed for cutting, grinding, and finishing materials like metal, stone, and concrete.
Key features and descriptions of Cutting Grinding Wheels include:
Material Composition: Typically made from abrasive grains such as aluminum oxide, silicon carbide, or zirconia alumina. These materials are bonded together with resin or other binding agents to form a durable and effective cutting or grinding surface.
Cutting Wheels: These are thin, flat discs designed for making precise cuts in metal, steel, stainless steel, and other hard materials. They are optimized for fast cutting with minimal heat buildup, reducing the risk of material distortion.
Grinding Wheels: These are thicker and more robust than cutting wheels, used for removing excess material, shaping metal, and preparing surfaces for welding or further processing. They are available in various grit sizes to achieve different levels of finish.
Disc Diameter and Thickness: Available in various sizes, with common diameters ranging from 4 inches (100mm) to 9 inches (230mm). The thickness of cutting wheels is usually around 1mm to 3mm, while grinding wheels are thicker, typically between 4mm to 10mm.
Bonding Agents: Resin-bonded wheels are common, providing a balance between cutting speed and wheel life. The type of bond affects the wheel’s performance, including its hardness, cutting speed, and durability.
Application-Specific Wheels: Specialized wheels are available for different materials and tasks, such as stainless steel cutting, aluminum grinding, and masonry cutting.
Speed Rating: Each wheel has a maximum RPM (Revolutions Per Minute) rating, indicating the maximum speed at which it can be safely used. It’s important to match the wheel’s speed rating with the power tool to prevent accidents.
View Complete details
| Application | Heavy Duty Work |
| Properties of Abrasive | Free Cutting, Long Life |
| Abrasive Grade | A |
| Grit | A24 |
| Max Operating Speed (RPM) | 6500 - 15200 |
| Packing Pcs/ CTN | 100 |
| No | Specification | Max Operating | Grit | Packing |
| D x H x D (mm) | Speed (RPM) | PCS/CTN | ||
| GRINDING WHEELS | ||||
| 1 | 100 x 4 x 16 | 15200 | A24 | 100 |
| 2 | 100 x 5 x 16 | 15200 | A24 | 100 |
| 3 | 100 x 6 x 16 | 15200 | A24 | 100 |
| 4 | 115 x 6 x 22.23 | 14000 | A24 | 100 |
| 5 | 128 x 6 x 22.23 | 12500 | A24 | 100 |
| 6 | 180 x 7 x 22.23 | 8500 | A24 | 100 |
| 7 | 230 x 7 x 22.23 | 6500 | A24 | 100 |
View Complete details
| Usage/Application | Heavy Duty Work |
| Properties of Abrasive | Free Cutting, long life |
| Abrasive grade | A |
| Max Operating Speed | 6500 - 15200 |
| Packing pcs/CTN | 100 |
View Complete details
| Usage/Application | Heavy Duty Work |
| Brand | Number One |
| Product Type | A24 |
| Shape | Round |
| Color | Brown |
| Country of Origin | Made in India |
View Complete details