Chinthamanipudur, Coimbatore, Tamil Nadu
GST No. 33AAACE4235C1ZC
Call 08048961186 88% Response Rate
Send Enquiry
| Machine Material | Mild Steel |
| Phase | Double Phase |
| Power Source | Electric |
| Voltage | 230V |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Max Inlet Wire Diameter (mm) | 0-3 mm, 3-6 mm, 6-9 mm, 9-12 mm |
| Min Finish Wire Diameter (mm) | 1-2 mm, 2-3 mm, 3-4 mm |
| Wire Material | Stainless Steel, Aluminium |
Dedicated to cater to the specific requirements of clients efficiently, we are instrumental in manufacturing and exporting Extrusion Plant Conveyor. Widely used for conveying diverse products, these conveyors are broadly used in food, pharmaceutical and chemical industries. Manufactured from tested quality metals, these conveyors are offered to clients in diverse technical specifications as per their requirements.
View Complete details
| Capacity | 500 1000 kgs |
| Brand | Eureka |
| Design Type | Standard |
| Power | 5 HP & 15 HP |
| Shell Height | 1200mm |
| Shell Diameter | 620mm & 950mm |
View Complete details
| Capacity | 10 kg - 300 kkg |
| Brand | Eureka |
| Design Type | Standard |
| Type of Mixing | Single Roller & Double Roller |
| Power | 2HP - 25HP |
| Type | Muller Type |
View Complete details
| Raw Material Processed | Flux |
| Nominal Press Force (Kilo Newton) | 2000-2500 |
| Automatic Grade | Automatic |
| Production Capacity | 1000-1500 kg/hr, 500-1000 kg/hr |
| Country of Origin | Made in India |
| I Deal In | New Only |
View Complete details
| Cutting Speed | 120 - 200 Cuts/min |
| Power | 6HP - 11 HP |
| Feed Roller | 4 Nos. dia 70 4 Nos. dia 100 |
| Spinner Die | Tungsten Carbide |
| Coil Stand Capacity | 300kg |
| Top Plate Thickness | 25mm & 40 mm |
View Complete details